RigidAnalysis
RigidAnalysis(
ky,
ground_motion,
scale_factor=1.0,
target_pga=None,
inverse=False,
)Rigid Block Analysis.
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| ky | float | Critical acceleration (in g). | required |
| ground_motion | GroundMotion | Ground motion object containing acceleration time history and time step. | required |
| scale_factor | float | Scaling factor for the input acceleration. Default is 1.0. | 1.0 |
| target_pga | float | Target peak ground acceleration (in m/s^2). If provided, the input acceleration will be scaled to match this value. Cannot be used with scale_factor. |
None |
Raises
| Name | Type | Description |
|---|---|---|
| ValueError | If both target_pga and scale_factor are provided. |
Attributes
| Name | Type | Description |
|---|---|---|
| ground_acc | numpy.ndarray | Internal ground acceleration time series (in m/s^2). |
| ky | float | Yield acceleration (in g) for user interface. |
| ky | float | Internal yield acceleration (in m/s^2) for calculations. |
Methods
| Name | Description |
|---|---|
| run_rigid_analysis | Calculate the downslope rigid block displacement, differential velocity, and acceleration. |
run_rigid_analysis
RigidAnalysis.run_rigid_analysis()Calculate the downslope rigid block displacement, differential velocity, and acceleration.
Notes
This method iteratively calculates the block’s acceleration, velocity, and displacement based on the input ground acceleration and critical acceleration.